Search for Products Search for Suppliers
  Thailand.com Travel Export Discussion Forum News Mail
Exports
Trading Zone
  Login ID
 
  Password
 
  Forgot your password ?
  Buyer Register Free
Trade Directory
  Export Categories
  Export Services
Trade Library
  Trade Events
  Chambers of Commerce
  Trade Associations
  Thai Trade Offices
Trade Tools
  Exchange Rates
  Discussion Forum
  Export Q&A
  EXIM Tips
About Thailand
  Country Profile
  Industry Outlook
  Laws & Regulations

 
Home \ Exports \ Industry Outlook \ Seafood

Food

Seafood
Thailand's Exports of Canned Seafood

Thailand’s Exports of Shrimp
Thailand’s Exports of Canned Seafood

Figures in millions of U.S. dollars
COUNTRY 1996 1997 1998 1999 *2000
UNITED STATES 494.1 611.1 716.4 807.3 426.7
JAPAN 220.4 239.8 235.0 249.7 173.2
CANADA 92.5 112.5 100.4 125.4 73.8
SINGAPORE 29.3 34.6 61.9 72.7 46.5
AUSTRALIA 62.2 65.8 57.5 75.9 41.7
UNITED KINGDOM 80.3 78.1 79.7 60.3 31.1
EGYPT 24.5 21.6 55.4 23.7 30.8
GERMANY 50.7 40.2 36.4 31.2 18.7
FRANCE 23.3 21.9 12.9 15.6 13.1
NETHERLANDS 23.7 23.1 25.5 24.8 11.3
TOTAL 10 COUNTRIES 1,100.8 1,248.7 1,381.2 1,486.8 866.9
OTHERS 256.1 284.6 271.6 246.5 140.0
TOTAL EXPORTS 1,357.0 1,533.3 1,652.8 1,733.1 1,006.8

Source: Department of Business Economics

* Figures for 2000 are from January to August

 

Back to Top

 





   
 
About thailand.com Contact Us Help Site Map Partnering with thailand.com Advertise with Us Our Partners


 In association  with
:

 

Department of Export Promotion